Traveller Hero Peripheral Cybernetics

Player: 

Val	Char	Cost
20	STR	0
10	DEX	0
10	CON	0
10	BODY	0
10	INT	0
10	EGO	0
10	PRE	0
10	COM	0

3	PD	0
2	ED	0
2	SPD	0
5	REC	0
20	END	0
23	STUN	0

12"	RUN	0
2"	SWIM	0
4"	LEAP	0
Characteristics Cost: 0

Cost	Power
	Arms and Legs
4	1)  Chainsaw Hand: Killing Attack - Hand-To-Hand 1d6+1 (2 1/2d6 w/STR) (20 Active Points); OIF Bulky (-1), Activation Roll 14-, Jammed (-1), Restrainable (-1/2), Custom Modifier (No manipulation; -1/2), Side Effects, Side Effect occurs automatically whenever Power is used (-2 COM due to appearance; -1/2), Real Weapon (-1/4) [Notes: Avail 10, 2,000 CR]
8	2)  Grapple Hand: (Total: 20 Active Cost, 8 Real Cost) Clinging (normal STR) (10 Active Points); OIF (-1/2), Restrainable (-1/2), Custom Modifier (No manipulation; -1/2) (Real Cost: 4) plus Swinging 10" (10 Active Points); OIF (-1/2), Restrainable (-1/2), Custom Modifier (No manipulation; -1/2) (Real Cost: 4) [Notes: Avail 10/12 2,000 CR]
3	3)  Hardfist: Hand-To-Hand Attack +2d6 (10 Active Points); Hand-To-Hand Attack (-1/2), OIF (-1/2), Restrainable (-1/2), Side Effects, Side Effect occurs automatically whenever Power is used (-1 Dexterity with that hand only; -1/2), Real Weapon (-1/4) [Notes: Avail 9/10 3,000 CR]
4	4)  Knuckle Blades: Killing Attack - Hand-To-Hand 1/2d6 (1d6+1 w/STR) (10 Active Points); OIF (-1/2), Side Effects, Side Effect occurs automatically whenever Power is used (-1 Dexterity with that hand only; -1/2), Restrainable (-1/2), Real Weapon (-1/4) [Notes: Avail 9/12 10,000 CR]
6	5)  Pistol Hand: Killing Attack - Ranged 1d6 (15 Active Points); 8 Charges (-1/2), OIF (-1/2), Real Weapon (-1/4), Restrainable (Only by means other than Grabs and Entangles; -1/4) [Notes: Avail 9/13 1,000 CR and cost of pistol]
6	6)  Power Hand: Clinging (30 STR) (13 Active Points); OIF Bulky (-1), Restrainable (Only by means other than Grabs and Entangles; -1/4) [Notes: Avail 10/12 10,000 CR]
3	7)  Tentacle Hand: Stretching 2" (10 Active Points); OIF (-1/2), Restrainable (-1/2), Cannot Do Damage (-1/2), Custom Modifier (-1Dexterity with that hand only; -1/2), no Noncombat Stretching (-1/4), No Velocity Damage (-1/4)
6	8)  Torch Hand: Killing Attack - Hand-To-Hand 1d6+1, Continuous (+1) (40 Active Points); Fuel Dependent (fuel is Very Common; must refuel Once per Minute; -1 3/4), 2 Charges (-1 1/2), OIF (-1/2), Restrainable (-1/2), No STR Bonus (-1/2), Side Effects, Side Effect occurs automatically whenever Power is used (-2 COM due to appearance; -1/2), Real Weapon (-1/4) [Notes: Avail 11/13, 30,000 CR]
	Leg Options
1	1)  Power Legs: +5 STR (5 Active Points); OIF Bulky (-1), Restrainable (-1/2), No Figured Characteristics (-1/2), Side Effects, Side Effect occurs automatically whenever Power is used (-1/2), Custom Modifier (strength only for tasks and damage using legs; -1/2) [Notes: Avail 10/13 40,000 CR, Hard Legs halve running]
2	2)  Speed Legs: Running +3" (12" total) (6 Active Points); OIF Bulky (-1), Restrainable (-1/2) [Notes: Avail 11/14 60,000 CR]
4	3)  Dynalegs: (Total: 11 Active Cost, 4 Real Cost) Running +3" (12" total) (6 Active Points); OIF Bulky (-1), Restrainable (-1/2) (Real Cost: 2) plus +5 STR (5 Active Points); OIF Bulky (-1), Custom Modifier (strength only for tasks and damage using legs; -1/2), Restrainable (-1/2) (Real Cost: 2) [Notes: Avail 12/15 70,000 CR]
Powers Cost: 47





Total Character Cost: 47

Base Points: 200
Experience Required: 0
Total Experience Available: 0
Experience Unspent: 0
